T3 with sea view on Vasco da Gama (JG) - Annual Let
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Available now!
Amazing location with wonderful views to the Lagos Marina and the ocean
Discover the perfect blend of comfort and convenience in this three-bedroom apartment located in the heart of Lagos. Just a few minutes' walk from stunning beaches, the vibrant city centre, and the picturesque Marina, this property offers an unparalleled location and view. Enjoy breathtaking views of the ocean and Marina from two of the spacious bedrooms, each featuring built-in wardrobes for ample storage.
The apartment brings a newly renovated kitchen with modern appliances, making it ideal for culinary enthusiasts. The living room is perfect for relaxing or entertaining guests, while the two well-appointed bathrooms add to the home's practicality. With a generous space, this sixth-floor gem also features a terrace and balcony, providing the perfect spots to unwind and soak in the surroundings.
Maintained in excellent condition, this second-hand property includes air conditioning for year-round comfort. The building is equipped with two elevators for easy access, and its east-facing orientation ensures plenty of natural light. With an energy class C rating, this furnished apartment is ready for you to make it your own. Don't miss this opportunity to live in one of Lagos's most sought-after locations!
À partir de:
€1,850/mois
LES TAUX:
CONSULTATION
CARTE DE LA PROPRIÉTÉ
NOTE DE L'ÉNERGIE:
CARACTÉRISTIQUES:
- Construction Area: 111m2
- Air Conditioning
- Furnished
- Balcony
- View: Marina, Sea
- Close To Beach
- Walking Distance To Amenities
- Close To Town
- Microwave
- Walking Distance To Bus / Train Stations
- Dishwasher
- Walking Distance To Restaurants
- Walking Distance To The Beach
- Washing Machine
- Parking: Off Street Parking
- Elevator
- Equipped Kitchen
- Iron & Ironing Board
- Suitable For Children
Disponibilité
janvier 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
fvrier 2025
D | L | M | M | J | V | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
mars 2025
D | L | M | M | J | V | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
avril 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
mai 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
juin 2025
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
juillet 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
aot 2025
D | L | M | M | J | V | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
septembre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
octobre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
novembre 2025
D | L | M | M | J | V | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
dcembre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
Consulter ce bien / Demande de réservation