Casinha Branca A (Ground Floor)
Stylish ground-floor studio apartment on Rua das Alegrias in the historical centre of Lagos, only a few steps from fabulous restaurants, cafés and shops.
This is the ground floor of a two story town house split into two studio apartments that can be rented out as one whole house or two separate studios. Although fully renovated, the exterior of the building retains its traditional Portuguese charm.
Clever use of space is made throughout, such as the custom-made cabinetry which acts as a room divider, bedroom storage, and television unit. The deep set window alcove provides a perfect breakfast bar or workspace. The fixtures are contemporary and include a walk-in shower, ample kitchen, comfy sofa.
Air conditioning for heating and cooling. High speed WiFi. Sleeps up to 2 people.
The price includes utilities such as electricity, water, internet.
À partir de:
€950/mois
LES TAUX:
Nº Licença Alojamento: 115338/AL
CONSULTATION
CARTE DE LA PROPRIÉTÉ
NOTE DE L'ÉNERGIE:
CARACTÉRISTIQUES:
- Construction Area: 35m2
- Air Conditioning
- Furnished
- Heating: AC
- Walking Distance To Amenities
- Close To Town
- Microwave
- Coffee Maker: Delta Capsule
- Walking Distance To The Beach
- Washing Machine
- Cable TV
- WiFi Internet - High Speed (Fibre)
Disponibilité
juillet 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
aot 2025
D | L | M | M | J | V | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
septembre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
octobre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
novembre 2025
D | L | M | M | J | V | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
dcembre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
janvier 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
fvrier 2026
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
mars 2026
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
avril 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
mai 2026
D | L | M | M | J | V | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
juin 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
Consulter ce bien / Demande de réservation