Brand new T2 with garage and roof top pool (IU) - Annual Let
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Ready to move in!
Brand new 2-bedroom, 2-bathroom apartment with a west facing balcony and rooftop sundeck with shared pool just minutes walk to restaurants, supermarkets and Lagos city centre!
Discover modern living in this stunning 2-bedroom, 2-bathroom apartment, perfectly nestled in the heart of Lagos. Designed with a white and bright colour scheme, the open floor plan seamlessly connects the lounge, dining area, and fully equipped kitchen, making it ideal for entertaining. Enjoy meals at the dining table that comfortably seats up to four guests, or unwind on the comfortable chaise lounge.
Step out onto the east-facing balcony that spans the entire length of the apartment, offering city views. The master bedroom boasts a built-in wardrobe and en-suite bathroom, while the second twin bedroom is conveniently located next to an additional shower room.
This newly constructed building features a rooftop pool and sun deck, perfect for soaking up the sun. Additional amenities include electric window blinds, air conditioning, and an allocated underground garage space.
With its central location, you're just a short walk from all amenities, including the Lagos bus station. Experience the best of urban living in this energy-efficient home with an A+ energy rating.
From:
€1,750/month
RATES:
ENQUIRE NOW
ENERGY RATING:
PROPERTY FEATURES:
- Construction Area: 80m2
- Air Conditioned Bedrooms
- Air Conditioned Living Room
- Air Conditioning
- Fitted Wardrobes
- Solar Panels
- Balcony
- Golf Nearby
- Swimming Pool: Shared
- Terrace
- Central Sound System
- Central Vacuum
- View: Old Town
- Close To Beach
- Walking Distance To Amenities
- Close To Town
- Microwave
- Walking Distance To Bus / Train Stations
- Dishwasher
- Walking Distance To Restaurants
- Walking Distance To The Beach
- Open Space Kitchen
- Washing Machine
- Parking: Parking Space In Communal Garage
- Elevator
- Private Condominium - Walled And Gated
- En-suite Bathroom
- Private Patio
- Equipped Kitchen
Availability
December 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
April 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025
S | M | T | W | T | F | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
Enquire about this property / Booking Request