Casinha Branca B (1st Floor)
Super-cute studio apartment on Rua das Alegrias in the historical centre of Lagos, on a quiet street yet only a few steps from fabulous restaurants, cafés and shops.
This is the first floor of a two-storey townhouse split into two studio apartments that can be rented out as one whole house or two separate studios. Although fully renovated, the exterior of the building retains its traditional Portuguese charm.
Thanks to the vaulted ceiling and the full length patio doors and 2 windows, this little unit is flooded with light. Clever use of space is made throughout, such as the custom made cabinetry which acts as a room divider, wardrobe, television unit and storage. The fixtures are contemporary and include a walk-in shower, ample kitchen, work-desk and chair. The modern beach vibe instantly takes you to that happy holiday place.
Air conditioning for heating and cooling. High speed WiFi. Sleeps up to 2 people.
The price includes utilities such as electricity, water, internet.
From:
€1,000/month
RATES:
Nº Licença Alojamento: 115337/AL
ENQUIRE NOW
PROPERTY MAP
ENERGY RATING:
PROPERTY FEATURES:
- Construction Area: 35m2
- Air Conditioning
- Furnished
- Walking Distance To Amenities
- Close To Town
- Microwave
- Coffee Maker: Delta Capsule
- Walking Distance To Restaurants
- Walking Distance To The Beach
- Washing Machine
- Hairdryer
- Cable TV
- WiFi Internet - High Speed (Fibre)
Availability
July 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025
S | M | T | W | T | F | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026
S | M | T | W | T | F | S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026
S | M | T | W | T | F | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
June 2026
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
Enquire about this property / Booking Request