Porto do Mos T2 Apt Ceu Azul (KA) - Annual Let
Beautifully decorated 2 bedroom apartment in Porto de Mós, with a communal swimming pool, within walking distance to the beach. Available for annual rent.
Discover your new home in the highly sought-after area of Porto de Mós. This spacious 115 m² apartment offers a perfect blend of comfort and style, featuring two bedrooms and two bathrooms. The master bedroom opens onto the main balcony, providing stunning views over the private communal swimming pool and complex. The second bedroom, equipped with two single beds, offers charming street views.
Enjoy the large living and dining area, ideal for entertaining guests or relaxing after a long day. The kitchen and spare bedroom have access to a private balcony on the west side of the property, perfect for enjoying the evening sun. With built-in wardrobes in all bedrooms, storage is never an issue.
Additional amenities include an underground garage, a storage unit, air conditioning, and access to a beautifully maintained garden. The apartment is in good condition and comes with heating for both cold and warm weather. Don't miss out on this opportunity to live in one of Porto de Mós's most desirable locations!
Enjoy the large living and dining area, ideal for entertaining guests or relaxing after a long day. The kitchen and spare bedroom have access to a private balcony on the west side of the property, perfect for enjoying the evening sun. With built-in wardrobes in all bedrooms, storage is never an issue.
Additional amenities include an underground garage, a storage unit, air conditioning, and access to a beautifully maintained garden. The apartment is in good condition and comes with heating for both cold and warm weather. Don't miss out on this opportunity to live in one of Porto de Mós's most desirable locations!
From:
€2,200/month
€2,200/month
RATES:
- Long Let: €2,200/month
ENQUIRE NOW
PROPERTY MAP
ENERGY RATING:
PROPERTY FEATURES:
- Construction Area: 112m2
- Air Conditioned Bedrooms
- Fenced
- Air Conditioned Living Room
- Air Conditioning
- Fitted Wardrobes
- Furnished
- Balcony
- Golf Nearby
- Swimming Pool: Shared
- Terrace
- View: Pool
- Close To Beach
- Close To Town
- Microwave
- Coffee Maker:
- Dishwasher
- Walking Distance To The Beach
- Washing Machine
- Parking: Parking Space In Communal Garage
- Private Condominium - Walled And Gated
- En-suite Bathroom
- Equipped Kitchen
- Hairdryer
- Iron & Ironing Board
Availability
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |